WINTER 2026
| Date | Speaker & Title | Time & Location | Watch Party locations | Video Link |
| January 12 | David Earn Canadian mathematical epidemiologist and Professor of Mathematics and Statistics at McMaster University Epidemic Momentum | 12:00 (PT) In person at UVic Clearihue A329 Or Join Zoom Meeting https://uvic.zoom.us/j/81909983859 Meeting ID: 819 0998 3859 Password: 010303 | Join watch parties UAlberta 1pm (MT) UCOMM 2-180 UManitoba 2pm (CT) Updated: Education Building Rm 338 | video unavailable |
| February 23 | Alan Hastings Distinguished Professor Emeritus Department of Environmental Science & Policy University of California, Davis An Inverse Approach for Understanding Ecological Coexistence | 12:00 (PT) In person at UVic Human and Social Dev A-270 Or Join Zoom Meeting https://uvic.zoom.us/j/81909983859 Meeting ID: 819 0998 3859 Password: 010303 | Join watch parties UAlberta 1pm (MT) UCOMM 2-180 UManitoba 2pm (CT) 225 St. Paul’s College | video unavailable |
| March 30 | Leah Edelstein-Keshet Emerita Professor Department of Mathematics University of British Columbia Species competition inside a cell and between cells | 12:00 (PT) In person at UVic Clearihue A329 Or Join Zoom Meeting https://uvic.zoom.us/j/81909983859 Meeting ID: 819 0998 3859 Password: 010303 | Join watch parties UAlberta 1pm (MT) UCOMM 2-180 UManitoba 2pm (CT) 225 St. Paul’s College | |
| April 13 | Hao Wang (Howard) Professor and Canada Research Chair in Mathematical Biosciences University of Alberta Theory + Data: Building Hybrid Models with Stoichiometry and Machine Learning | 2:00 (CT) In person at UofM St. Paul’s College room 225 | Join watch parties UAlberta 1pm (MT) UCOMM 2-180 UVic 12 pm (PT) Clearihue A329 |
Past seminars
FALL 2025
| Date | Speaker & Title | Time & Location | Watch Party locations | Video Link |
| September 22, 2025 | Chadi Saad-Roy Department of Mathematics Department of Microbiology and Immunology University of British Columbia Modelling the ecology and evolution of post-infection mortality HDM Working Group Speaker Choice | 12:00 (PT) In person at UVic Clearihue A-317 Or Join Zoom Meeting https://uvic.zoom.us/j/81909983859 Meeting ID: 819 0998 3859 Password: 010303 | Join watch parties UAlberta 1pm (MT) SAB 3-36 UManitoba 2pm (CT) 225 St. Paul’s College | video unavailable |
| October 6, 2025 | Daniel Cooney Department of Mathematics University of Illinois Urbana-Champaign Spatial Pattern Formation and the Evolution of Cooperative Behaviour EEF Working Group Speaker Choice | 2:00 (CT) In person at UofM St. Paul’s College room 225 Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | Join watch parties UAlberta 1pm (MT) SAB 3-36 UVic 12 pm (PT) Clearihue A-317 | |
| November 3, 2025 | Khanh Dao Duc Department of Mathematics University of British Columbia Building new metrics for analyzing large biological shape data QMP Working Group Speaker Choice | 1:00 pm (MT) In person at UAlberta UComm 4-450 Join Zoom Meeting https://ualberta-ca.zoom.us/j/97624718507 Meeting ID: 976 2471 8507 | Join watch parties UManitoba 2pm (CT) 225 St. Paul’s College UVic 12 pm (PT) Clearihue A-317 | |
| December 1, 2025 | Jeremy Fox Department of Biological Sciences University of Calgary Gambling for resurrection: environmental fluctuations can reduce extinction risk for highly at-risk populations | 2:00 (CT) In person at UofM St. Paul’s College room 225 Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | Join watch parties UAlberta 1pm (MT) UComm 4-450 UVic 12 pm (PT) Clearihue A-317 | |
| December 8, 2025 | James Watmough Department of Mathematics and Statistics University of New Brunswick Disease-transmission in small, heterogeneous, populations: How is it different? Why do we care? | 2:00 (CT) In person at UofM St. Paul’s College room 225 Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | Join watch parties UAlberta 1pm (MT) UComm 4-450 UVic 12 pm (PT) Clearihue A-317 |
