FALL 2025
| Date | Speaker & Title | Time & Location | Watch Party locations | Video Link |
| September 22, 2025 | Chadi Saad-Roy Department of Mathematics Department of Microbiology and Immunology University of British Columbia Modelling the ecology and evolution of post-infection mortality HDM Working Group Speaker Choice | 12:00 (PT) In person at UVic Clearihue A-317 Or Join Zoom Meeting https://uvic.zoom.us/j/81909983859 Meeting ID: 819 0998 3859 Password: 010303 | Join watch parties UAlberta 1pm (MT) SAB 3-36 UManitoba 2pm (CT) 225 St. Paul’s College | video unavailable |
| October 6, 2025 | Daniel Cooney Department of Mathematics University of Illinois Urbana-Champaign Spatial Pattern Formation and the Evolution of Cooperative Behaviour EEF Working Group Speaker Choice | 2:00 (CT) In person at UofM St. Paul’s College room 225 Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | Join watch parties UAlberta 1pm (MT) SAB 3-36 UVic 12 pm (PT) Clearihue A-317 | |
| November 3, 2025 | Khanh Dao Duc Department of Mathematics University of British Columbia Building new metrics for analyzing large biological shape data QMP Working Group Speaker Choice | 1:00 pm (MT) In person at UAlberta UComm 4-450 Join Zoom Meeting https://ualberta-ca.zoom.us/j/97624718507 Meeting ID: 976 2471 8507 | Join watch parties UManitoba 2pm (CT) 225 St. Paul’s College UVic 12 pm (PT) Clearihue A-317 | |
| December 1, 2025 | Jeremy Fox Department of Biological Sciences University of Calgary Gambling for resurrection: environmental fluctuations can reduce extinction risk for highly at-risk populations | 2:00 (CT) In person at UofM St. Paul’s College room 225 Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | Join watch parties UAlberta 1pm (MT) UComm 4-450 UVic 12 pm (PT) Clearihue A-317 | |
| December 8, 2025 | James Watmough Department of Mathematics and Statistics University of New Brunswick Disease-transmission in small, heterogeneous, populations: How is it different? Why do we care? | 2:00 (CT) In person at UofM St. Paul’s College room 225 Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | Join watch parties UAlberta 1pm (MT) UComm 4-450 UVic 12 pm (PT) Clearihue A-317 |
WINTER 2025
| Date | Speaker & Title | Time & Location | Video Link |
| February 3 | Chris Soteros Department of Mathematics and Statistics University of Saskatchewan Mathematical Modelling of DNA Topology | 2 pm CT Online over Zoom Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 Join watch parties at UManitoba – 225 St. Paul’s College UVic – 12 pm PST (in-person) Engineering/Comp Sci 130 | |
| March 3 Students Choice | William (Bill) Fagan Department of Biology University of Maryland Recent developments in the estimation of animal home ranges: Investigations of learning, establishment, and population-level attributes | 12 pm PT (in person at UVic) Engineering/Comp Sci-130 Join Zoom Meeting https://uvic.zoom.us/s/84818303141 Meeting ID: 848 1830 3141 Passcode: 042842 | https://www.youtube.com/watch?v=-cYFW5Iugtw |
| March 10 | Sally Otto Department of Zoology University of British Columbia Twists and turns in the modelling of recombination and its evolution | 12 pm PT (in person at UVic) Engineering/Comp Sci-130 Join Zoom Meeting https://uvic.zoom.us/s/84818303141 Meeting ID: 848 1830 3141 Passcode: 042842 | https://www.youtube.com/watch?v=2e6vlZNw5hU |
| March 17 | Lila Kari Cheriton School of Computer Science University of Waterloo Life at the Extremes: Harnessing Machine Learning for Biodiversity Informatics and Extremophile Genomics | 2 pm CT Online over Zoom Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 Join watch parties at: UManitoba – 2 pm CT 225 St. Paul’s College & UVic – 12 pm PST Engineering/Comp Sci 130 | |
| March 31 | Scott McKinley School of Science and Engineering Tulane University Robust inference and model selection for particle tracking in live cells | 2 pm CT Online over Zoom Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 Join watch parties at: UManitoba – 2 pm CT 225 St. Paul’s College & UVic – 12 pm PST Engineering/Comp Sci 130 | |
| April 7 | Roderick Melnik Director of the MS2Discovery Interdisciplinary Research Institute. Wilfrid Laurier University Nonlocal Models in Life Sciences: Applications in Biosocial Dynamics, Ecology, and Brain Studies | 2 pm CT In person at UManitoba 225 St. Paul’s College Or Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994Passcode: 900153 |
FALL 2024
| Date | Speaker & Title | Time & Location | Video Link |
| September 16 | Jane MacDonald Department of Mathematics Simon Fraser University The development and application of computational approaches to moving-habitat models in one and two dimensions | 12 pm PT (in person at UVic) David Strong Building (DSB) C-130 Join Zoom Meeting https://uvic.zoom.us/s/84818303141 Meeting ID: 848 1830 3141 Passcode: 042842 | https://youtu.be/wKAj_sEYa6E |
| October 7 | Caroline Colijn Department of Mathematics Simon Fraser University A theory, not just a theory, or not even a theory? Strengths and pitfalls of quantitative modelling | 12 pm PT (in person at UVic) David Strong Building (DSB) C-130 Join Zoom Meeting https://uvic.zoom.us/s/84818303141 Meeting ID: 848 1830 3141 Passcode: 042842 | Seminar slides |
| October 28 | Priscilla (Cindy) Greenwood Department of Statistics University of British Columbia, Vancouver Environmental Noise and Population Extinction | 12 pm PT (in person at UVic) David Strong Building (DSB) C-130 Join Zoom Meeting https://uvic.zoom.us/s/84818303141 Meeting ID: 848 1830 3141 Passcode: 042842 | https://www.youtube.com/watch?v=aArINS5GPqk |
| November 18 | Mark Lewis Department of Mathematics and Statistics / Department of Biology University of Victoria One equation helps solve three paradoxes in the spatial ecology of predators and prey | 12 pm PT (in person at UVic) David Strong Building (DSB) C-130 Join Zoom Meeting https://uvic.zoom.us/s/84818303141 Meeting ID: 848 1830 3141 Passcode: 042842 | |
| December 2 | Amy Hurford Joint Appointment with Mathematics & Biology Memorial University Pandemic preparedness needs modelling preparedness: what the COVID-19 pandemic taught us about the modelling, the philosophy, and the profession | 2 pm CT (in person at UManitoba – St. Paul’s College. Room 225) Join Zoom Meeting https://umanitoba.zoom.us/j/66960493994?pwd=xahlt1zaWR3DTgL0eDsdoMbMu0JC7Q.1 Meeting ID: 669 6049 3994 Passcode: 900153 | https://ahurford.github.io/website/docs/mmi-dec-2024.pdf |
